# | Block Name | No of Schools |
---|---|---|
1 | Schools In BIRNAGAR MUNI | 22 |
2 | Schools In CHAKDAH | 355 |
3 | Schools In CHAKDAH MUNI | 65 |
4 | Schools In CHAPRA | 272 |
5 | Schools In GAYESHPUR MUNI | 43 |
6 | Schools In HANSKHALI | 275 |
7 | Schools In HARINGHATA | 172 |
8 | Schools In HARINGHATA MUNI | 44 |
9 | Schools In KALIGANJ | 310 |
10 | Schools In KALYANI MUNI | 75 |
11 | Schools In KARIMPUR I | 167 |
12 | Schools In KARIMPUR II | 235 |
13 | Schools In KRISHNAGANJ | 158 |
14 | Schools In KRISHNAGAR I | 284 |
15 | Schools In KRISHNAGAR II | 134 |
16 | Schools In KRISHNAGAR MUNI | 104 |
17 | Schools In NABADWIP | 139 |
18 | Schools In NABADWIP MUNI | 124 |
19 | Schools In NAKASHIPARA | 326 |
20 | Schools In RANAGHAT COOPERS NAA | 12 |
21 | Schools In RANAGHAT I | 205 |
22 | Schools In RANAGHAT II | 329 |
23 | Schools In RANAGHAT MUNI | 55 |
24 | Schools In SANTIPUR | 200 |
25 | Schools In SANTIPUR MUNI | 114 |
26 | Schools In TEHARPUR NAA | 26 |
27 | Schools In TEHATTA I | 249 |
28 | Schools In TEHATTA II | 177 |
Copyright © 2025 Proudly powered by EducateToday