# | Block Name | No of Schools |
---|---|---|
1 | Schools In BISWANATHPURSITALA PRYCRC | 49 |
2 | Schools In CHARKA PRY CRC | 44 |
3 | Schools In CHHUTERGERIA FB H MAD CRC | 41 |
4 | Schools In DHALHARA KRISNAPAT PRYCRC | 42 |
5 | Schools In HARIPUKUR PRY CRC | 40 |
6 | Schools In JHENTLA PRY CRC | 56 |
7 | Schools In KESHPUR PRY CRC | 40 |
8 | Schools In KUAI PRY CRC | 50 |
9 | Schools In NATUN PRY CRC | 32 |
10 | Schools In None | 1 |
11 | Schools In PIASALA P B PRY CRC | 41 |
12 | Schools In RANIOR PRY CRC | 44 |
13 | Schools In ROLAPAT PRY CRC | 42 |
14 | Schools In SAHASPUR PRY CRC | 53 |
15 | Schools In SARISHAKHOLA S HS CRC | 52 |
16 | Schools In TEGHORI PRY CRC | 37 |
Copyright © 2024 Proudly powered by EducateToday