# | Block Name | No of Schools |
---|---|---|
1 | Schools In BHARATPUR PRY CRC | 23 |
2 | Schools In DHADIKA PRY CRC | 33 |
3 | Schools In DHANYA PRY CRC | 36 |
4 | Schools In FULMONI MOULARA PRY CRC | 36 |
5 | Schools In JEMUASOLE PRY CRC | 35 |
6 | Schools In JHARBONI PRY CRC | 40 |
7 | Schools In KADRA AB VIDYAMANDIR CRC | 35 |
8 | Schools In NARAYANCHAK PRY CRC | 29 |
9 | Schools In NETAJINAGAR S S SADAN CRC | 37 |
10 | Schools In None | 1 |
11 | Schools In RAKHABAN PRY CRC | 23 |
12 | Schools In SANMURAH V S SADAN CRC | 29 |
13 | Schools In SILVER JUBILI PRY CRC | 23 |
Copyright © 2024 Proudly powered by EducateToday