# | Block Name | No of Schools |
---|---|---|
1 | Schools In BALIGERIA PRY CRC | 44 |
2 | Schools In CHANDABILA PRY CRC | 36 |
3 | Schools In DHUMSAI PRY CRC | 39 |
4 | Schools In JAMIRAPAL J B PRY CRC | 24 |
5 | Schools In KALMAPUKHURIA PRY CRC | 27 |
6 | Schools In KHARIKA PRY CRC | 47 |
7 | Schools In KULISUTA PRY CRC | 27 |
8 | Schools In MORCHI PRY CRC | 29 |
9 | Schools In NAYAGRAM PRY CRC | 26 |
10 | Schools In NEKRASOLE PRY CRC | 26 |
11 | Schools In RANGAMATIA PRY CRC | 28 |
12 | Schools In RUKHNIMARA PRY CRC | 29 |
Copyright © 2024 Proudly powered by EducateToday