# | Block Name | No of Schools |
---|---|---|
1 | Schools In BARAGOAL PRY SCHOOL | 1 |
2 | Schools In BARAGOHAL PRY | 6 |
3 | Schools In BAURIA G M GIRLS HIGH SCH | 16 |
4 | Schools In BOHIRA FREE PRY | 26 |
5 | Schools In CHANDIPUR PRY | 32 |
6 | Schools In GOURIPUR S S RAMKRISHNA V | 21 |
7 | Schools In KALINAGAR PASCHIM PRY | 13 |
8 | Schools In KHARIA MOYANAPUR HIGH SCH | 17 |
9 | Schools In MAHESHPUR FERRYGHAT PRIMARY SCHOOL | 29 |
10 | Schools In None | 2 |
11 | Schools In PALPARA GOBINDA JIU H S | 26 |
12 | Schools In SOMRUK SITAL CHANDRA INST | 22 |
Copyright © 2025 Proudly powered by EducateToday