| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In AMMAIYAPATTU | 14 |
| 2 | Schools In KILKODUNGALUR | 14 |
| 3 | Schools In KOTTAI | 18 |
| 4 | Schools In MARUDHADU | 15 |
| 5 | Schools In OSUR | 16 |
| 6 | Schools In THENNANGUR | 18 |
| 7 | Schools In VANDAVASI GHSS BOYS | 14 |
| 8 | Schools In VANDAVASI GHSS GIRLS | 11 |
| 9 | Schools In VANDAVASI PUPS WEST | 15 |
Copyright © 2026 Proudly powered by EducateToday