| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In CHEYYAR GHSS BOYS | 21 |
| 2 | Schools In CHEYYAR GHSS GIRLS | 13 |
| 3 | Schools In HOUSING BORAD PUPS | 22 |
| 4 | Schools In KORUKATHUR | 12 |
| 5 | Schools In KORUKKAI | 13 |
| 6 | Schools In MUNUGAPATTU | 12 |
| 7 | Schools In PALLI PUPS | 20 |
| 8 | Schools In PAPPANTHANGAL | 22 |
| 9 | Schools In PARASUR | 12 |
Copyright © 2026 Proudly powered by EducateToday