| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In HANUMANTHAPURAM | 17 |
| 2 | Schools In KARIMANGALAM EAST | 22 |
| 3 | Schools In KARIMANGALAM NORTH | 21 |
| 4 | Schools In KARIMANGALAM WEST | 18 |
| 5 | Schools In MAGENDRAMANGALAM | 18 |
| 6 | Schools In MALLUPATTI | 19 |
| 7 | Schools In MATALAMPATTI EAST | 17 |
| 8 | Schools In MATLAMPATTI WEST | 21 |
| 9 | Schools In PERIYAMPATTI WEST | 17 |
| 10 | Schools In PERIYANA HALLI EAST | 18 |
Copyright © 2026 Proudly powered by EducateToday