# | District Name | No of Schools |
---|---|---|
1 | Schools In AIZAWL | 940 |
2 | Schools In CHAMPHAI | 268 |
3 | Schools In HNAHTHIAL | 146 |
4 | Schools In KHAWZAWL | 143 |
5 | Schools In KOLASIB | 298 |
6 | Schools In LAWNGTLAI | 577 |
7 | Schools In LUNGLEI | 619 |
8 | Schools In MAMIT | 389 |
9 | Schools In SAIHA | 262 |
10 | Schools In SAITUAL | 213 |
11 | Schools In SERCHHIP | 250 |
Copyright © 2024 Proudly powered by EducateToday