# | District Name | No of Schools |
---|---|---|
1 | Schools In BILASPUR H P | 1050 |
2 | Schools In CHAMBA | 1869 |
3 | Schools In HAMIRPUR H P | 992 |
4 | Schools In KANGRA | 3211 |
5 | Schools In KINNAUR | 314 |
6 | Schools In KULLU | 1254 |
7 | Schools In LAHUL and SPITI | 268 |
8 | Schools In MANDI | 2938 |
9 | Schools In SHIMLA | 2683 |
10 | Schools In SIRMAUR | 1653 |
11 | Schools In SOLAN | 1409 |
12 | Schools In UNA | 933 |
Copyright © 2024 Proudly powered by EducateToday