# | Block Name | No of Schools |
---|---|---|
1 | Schools In AAU | 154 |
2 | Schools In BALESAR | 273 |
3 | Schools In BAORI | 251 |
4 | Schools In BAP | 264 |
5 | Schools In BAPINI | 135 |
6 | Schools In BHOPALGARH | 258 |
7 | Schools In BILARA | 260 |
8 | Schools In CHAMU | 137 |
9 | Schools In DECHU | 259 |
10 | Schools In DHAWA | 202 |
11 | Schools In GHANTIYALI | 207 |
12 | Schools In JODHPUR CITY | 1059 |
13 | Schools In KERU | 100 |
14 | Schools In LOHAWAT | 269 |
15 | Schools In LUNI | 401 |
16 | Schools In MANDORE | 255 |
17 | Schools In OSIAN | 295 |
18 | Schools In PHALODI | 308 |
19 | Schools In PIPAR CITY | 348 |
20 | Schools In SEKHALA | 144 |
21 | Schools In SHERGARH | 265 |
22 | Schools In TINWARI | 277 |
Copyright © 2024 Proudly powered by EducateToday