# | Block Name | No of Schools |
---|---|---|
1 | Schools In None | 125 |
2 | Schools In PEEO BHAINSAWAT KHURD | 2 |
3 | Schools In PEEO DHADHOT KALAN | 4 |
4 | Schools In PEEO GHARDANA KALAN | 6 |
5 | Schools In PEEO GUJARWAS | 5 |
6 | Schools In PEEO PUHANIYA | 3 |
7 | Schools In PEEO RAIPUR AHEERAN | 1 |
8 | Schools In PEEO SANRTIYA | 2 |
9 | Schools In PEEO SANWLOD | 2 |
Copyright © 2024 Proudly powered by EducateToday