# | Block Name | No of Schools |
---|---|---|
1 | Schools In BHUNGA 1 | 114 |
2 | Schools In BHUNGA 2 | 98 |
3 | Schools In BULLOWAL | 95 |
4 | Schools In DASUYA 1 | 118 |
5 | Schools In DASUYA 2 | 92 |
6 | Schools In GARSHANKER 1 | 123 |
7 | Schools In GARSHANKER 2 | 107 |
8 | Schools In HAJIPUR | 124 |
9 | Schools In HSP 1A | 109 |
10 | Schools In HSP 1B | 114 |
11 | Schools In HSP 2A | 130 |
12 | Schools In HSP 2B | 131 |
13 | Schools In KAMAHI DEVI | 86 |
14 | Schools In KOT FATUHI | 114 |
15 | Schools In MAHILPUR 1 | 111 |
16 | Schools In MAHILPUR 2 | 103 |
17 | Schools In MUKERIAN 1 | 126 |
18 | Schools In MUKERIAN 2 | 118 |
19 | Schools In TALWARA | 116 |
20 | Schools In TANDA 1 | 112 |
21 | Schools In TANDA 2 | 122 |
Copyright © 2024 Proudly powered by EducateToday