| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In GPS BAKARPUR | 12 |
| 2 | Schools In GPS BHAGO MAJRA | 10 |
| 3 | Schools In GPS DAULAT SINGH WALA | 12 |
| 4 | Schools In GPS JHEURHERI | 17 |
| 5 | Schools In GPS MANAULI | 9 |
| 6 | Schools In GPS PHASE 2 MOHALI | 39 |
| 7 | Schools In GPS PHASE 9 MOHALI | 37 |
| 8 | Schools In GPS SANETA | 15 |
| 9 | Schools In GPS SOHANA | 42 |
Copyright © 2025 Proudly powered by EducateToday