| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In GPS ARNI WALA SHEIKH SUBHAN | 29 |
| 2 | Schools In GPS BALLUANA | 17 |
| 3 | Schools In GPS BURJ HANUMAN GARH | 13 |
| 4 | Schools In GPS GOBINDGARH | 21 |
| 5 | Schools In GPS JHUMIAN WALI | 25 |
| 6 | Schools In GPS MAHAUNA BODLA | 9 |
| 7 | Schools In GPS NIHAL KHERA | 29 |
| 8 | Schools In GPS NO 1 ABOHAR | 48 |
Copyright © 2025 Proudly powered by EducateToday