# | Block Name | No of Schools |
---|---|---|
1 | Schools In BAJPUR CPS | 18 |
2 | Schools In DHAULIMUHAN | 6 |
3 | Schools In FOREST COLONEY MPL II | 28 |
4 | Schools In GOLABAI | 6 |
5 | Schools In GURUJANGA UPME MPL I | 23 |
6 | Schools In HALADIA NODAL UPS | 15 |
7 | Schools In JAGUIPATNA PS | 18 |
8 | Schools In JARIPUT UGME | 16 |
9 | Schools In KAIPADAR MALISAHI PRJ UPS | 15 |
10 | Schools In KERANGA UPMES | 13 |
11 | Schools In KURADHAMALLA UGHS | 12 |
12 | Schools In MALIPADA NODAL U P S | 16 |
13 | Schools In MUKTAPUR UPME | 12 |
14 | Schools In NARANGARH CPS | 17 |
15 | Schools In None | 2 |
16 | Schools In PUBUSAHI NODAL U P S | 4 |
17 | Schools In RAYPUR PS | 16 |
18 | Schools In SAMANTARAPUR PS | 17 |
19 | Schools In TANGIAPADA ASHRAM SCHOOL | 3 |
Copyright © 2025 Proudly powered by EducateToday