# | Block Name | No of Schools |
---|---|---|
1 | Schools In GUMAMAHA T O U P S | 17 |
2 | Schools In KAITHAPALI P S | 10 |
3 | Schools In LENGUMAHA P U P S | 12 |
4 | Schools In LUHURINGIA P S | 14 |
5 | Schools In MANDAKIA U P S | 13 |
6 | Schools In MANIKESWAR P S | 17 |
7 | Schools In PISERAMA P S | 10 |
8 | Schools In RAIKIA P U P S | 20 |
9 | Schools In SAHAJKHAL P S | 17 |
10 | Schools In SANABARBA P S | 15 |
Copyright © 2025 Proudly powered by EducateToday