# | Block Name | No of Schools |
---|---|---|
1 | Schools In ATTANGGUDA | 18 |
2 | Schools In BADLI | 17 |
3 | Schools In BAPUJEE UPS | 15 |
4 | Schools In BORBHATA | 12 |
5 | Schools In BORDA | 20 |
6 | Schools In DEYPUR | 20 |
7 | Schools In DUMRIA | 20 |
8 | Schools In GANNATHPUR | 19 |
9 | Schools In GOLAPMANJARI C P S | 7 |
10 | Schools In KALAM | 18 |
11 | Schools In KAMTHANA | 20 |
12 | Schools In KARLAPADA | 22 |
13 | Schools In MAHABIRPADA C P S | 6 |
14 | Schools In MAJHIPADA PUPS | 19 |
15 | Schools In MATIA | 21 |
16 | Schools In MEDNIPUR | 30 |
17 | Schools In PALSIPADA UPS | 18 |
18 | Schools In PARADESIPADA C P S | 2 |
19 | Schools In POLICE CHILDREN C P S | 11 |
20 | Schools In POLICE RESERVE C P S | 10 |
21 | Schools In RISIGAON | 19 |
22 | Schools In SARGIGUDA | 18 |
23 | Schools In TENTULIKHUNTI | 19 |
Copyright © 2024 Proudly powered by EducateToday