# | Block Name | No of Schools |
---|---|---|
1 | Schools In ARADONGA | 24 |
2 | Schools In DALBOT | 19 |
3 | Schools In JYNRUNIANGBRAK | 16 |
4 | Schools In LANGDONGDAI | 22 |
5 | Schools In LANGPIH | 21 |
6 | Schools In MALANGKONA | 22 |
7 | Schools In NONGDAJU | 17 |
8 | Schools In NONGLANG | 33 |
9 | Schools In NONGRYNNIAW | 16 |
10 | Schools In PORLA | 40 |
11 | Schools In RANGSAPARA | 14 |
12 | Schools In RIANGDEM | 16 |
13 | Schools In RIANGDO | 48 |
14 | Schools In RIANGMAW | 14 |
15 | Schools In RIANGSIEH MAWDONGLANG | 18 |
16 | Schools In SEINDULI | 31 |
17 | Schools In SHALLANG | 20 |
18 | Schools In TYNGHOR | 20 |
19 | Schools In UMDANG | 25 |
20 | Schools In UMDEIN | 27 |
21 | Schools In UMSOHPIENG | 28 |
Copyright © 2024 Proudly powered by EducateToday