# | Block Name | No of Schools |
---|---|---|
1 | Schools In DONGKI INGDING | 31 |
2 | Schools In KYNRUD | 31 |
3 | Schools In LAITDOM | 22 |
4 | Schools In LANGTOR | 30 |
5 | Schools In LAWKYNTER CRC | 18 |
6 | Schools In MAROID | 34 |
7 | Schools In MAWKARAH | 23 |
8 | Schools In MAWNAI | 24 |
9 | Schools In MAWROH | 25 |
10 | Schools In MAWSAWA DOMDIRIN CRC | 31 |
11 | Schools In MISSION MAIRANG CRC | 31 |
12 | Schools In NONGKHLAW | 23 |
13 | Schools In NONGUM | 20 |
14 | Schools In PYNDENGNONGBRI | 26 |
15 | Schools In SOHJARANG | 18 |
16 | Schools In UMTHLONG NONGTHLIEW | 37 |
17 | Schools In WAHRIT CRC | 18 |
Copyright © 2024 Proudly powered by EducateToday