# | Block Name | No of Schools |
---|---|---|
1 | Schools In BALACHANDA II CRC | 47 |
2 | Schools In BALALGRE AMBENG CRC | 23 |
3 | Schools In GONGGLANGGRE CRC | 23 |
4 | Schools In GORAMARA CRC | 29 |
5 | Schools In KALCHENGPARA CRC | 28 |
6 | Schools In KONARCHAR CRC | 185 |
7 | Schools In MAHILA MANDAL CRC | 56 |
8 | Schools In MELAGRI CRC | 27 |
9 | Schools In NOKATGRI CRC | 32 |
10 | Schools In None | 9 |
11 | Schools In RAMJONGGRE CRC | 40 |
12 | Schools In SOUTH KALCHENGPARA CRC | 23 |
13 | Schools In UJENGGRE CRC | 22 |
Copyright © 2024 Proudly powered by EducateToday