# | Block Name | No of Schools |
---|---|---|
1 | Schools In AGINDARENGGRE CRC | 29 |
2 | Schools In ALLAGRE CRC | 17 |
3 | Schools In CHENGGAPARA CRC | 26 |
4 | Schools In DALUAGRE CRC | 20 |
5 | Schools In DANA BOLLONGGRE CRC | 17 |
6 | Schools In DOLLAMANDAGRE CRC | 19 |
7 | Schools In GAMBEGRE CRC | 22 |
8 | Schools In RONGKHON MARENGGRE CRC | 17 |
9 | Schools In RONGNABAK CRC | 26 |
10 | Schools In SANGKNIGRE CRC | 20 |
Copyright © 2024 Proudly powered by EducateToday