# | Block Name | No of Schools |
---|---|---|
1 | Schools In BAMON BAJRA CRC | 20 |
2 | Schools In DIMAPARA CRC | 20 |
3 | Schools In GASUAPARA C R C | 22 |
4 | Schools In GUNGRE CRC | 24 |
5 | Schools In JATRAKONA C R C | 24 |
6 | Schools In KAPASIPARA C R C | 23 |
7 | Schools In KARAWENGRE C R C | 19 |
8 | Schools In MEKA ADU CRC | 16 |
9 | Schools In NAMCHAPARA CRC | 28 |
10 | Schools In RUGAPARA C R C | 21 |
11 | Schools In SIBBARI C R C | 20 |
Copyright © 2024 Proudly powered by EducateToday