# | Block Name | No of Schools |
---|---|---|
1 | Schools In HS BILASHPUR | 36 |
2 | Schools In HS NIGHARI | 49 |
3 | Schools In HSS AKHDAR | 37 |
4 | Schools In HSS BOYS CHANDIA | 59 |
5 | Schools In HSS BOYS KALORY UMARIA | 79 |
6 | Schools In HSS GHULGHULI | 45 |
7 | Schools In HSS GIRLS CHANDIA | 57 |
8 | Schools In HSS GIRLS UMARIA | 59 |
9 | Schools In HSS KARKELI | 46 |
10 | Schools In HSS KAUDIYA | 39 |
11 | Schools In HSS NOWROZABAD | 59 |
12 | Schools In HSS PINAURA | 43 |
13 | Schools In HSS RAHATHA | 39 |
Copyright © 2024 Proudly powered by EducateToday