# | Block Name | No of Schools |
---|---|---|
1 | Schools In GHS AJNOR | 45 |
2 | Schools In GHS AUSTON | 32 |
3 | Schools In GHS HEERABNAGAR | 31 |
4 | Schools In GHS RANIPURA | 27 |
5 | Schools In GHS SENIOU BASIC TKG | 62 |
6 | Schools In GHSS BADAGOAN | 60 |
7 | Schools In GHSS BUDERA | 59 |
8 | Schools In GHSS GIRLS SCHOOL | 74 |
9 | Schools In GHSS KUNDESHWAR | 37 |
10 | Schools In GHSS MAVAI | 40 |
11 | Schools In GHSS NO2 TIKAMGARH | 71 |
12 | Schools In GHSS PATHA | 45 |
13 | Schools In GHSSS LAAR | 44 |
14 | Schools In None | 6 |
Copyright © 2024 Proudly powered by EducateToday