# | Block Name | No of Schools |
---|---|---|
1 | Schools In HS DARASIKALA | 40 |
2 | Schools In HS GHAT KOHKA | 35 |
3 | Schools In HS PATAN | 40 |
4 | Schools In HSS BADALPAR | 44 |
5 | Schools In HSS CHAKKI KHAMARIYA | 43 |
6 | Schools In HSS EXCELLENCE KURAI | 49 |
7 | Schools In HSS KHAMI | 1 |
8 | Schools In HSS KHAWASA | 38 |
9 | Schools In HSS PIPARWANI | 39 |
10 | Schools In HSS SUKTARA | 51 |
11 | Schools In None | 1 |
Copyright © 2024 Proudly powered by EducateToday