# | Block Name | No of Schools |
---|---|---|
1 | Schools In B H S S ALOTE | 62 |
2 | Schools In BOYS H S S TAL | 62 |
3 | Schools In GIRLS H S ALOTE | 62 |
4 | Schools In GIRLS H S S TAL | 53 |
5 | Schools In GIRLS HIGH SCHOOL TALOD | 36 |
6 | Schools In GOVT H S KHARAWAKALA | 60 |
7 | Schools In H S S KARADIYA | 42 |
8 | Schools In HIGH SCHOOL BARKHEDA KALA | 40 |
9 | Schools In HIGH SCHOOL PANTHPIPLODA | 47 |
10 | Schools In M S PATAN | 1 |
11 | Schools In None | 2 |
Copyright © 2024 Proudly powered by EducateToday