# | Block Name | No of Schools |
---|---|---|
1 | Schools In GHS BACHAI | 32 |
2 | Schools In GHS GORAKHPUR | 44 |
3 | Schools In GHS MURGAKHEDA | 38 |
4 | Schools In GHS RONSRA | 38 |
5 | Schools In GHSS DANGIDHANA | 30 |
6 | Schools In GHSS GIRLS MLB NARSINGHPU | 78 |
7 | Schools In GHSS GIRLS SDM NARSINGHPU | 48 |
8 | Schools In GHSS JHAMAR | 50 |
9 | Schools In GHSS MUNGWANI | 44 |
10 | Schools In GHSS SINGHPURBADA | 47 |
Copyright © 2024 Proudly powered by EducateToday