# | Block Name | No of Schools |
---|---|---|
1 | Schools In GIRLS HSS JHABUA | 75 |
2 | Schools In HS JHAYADA | 42 |
3 | Schools In HS KALAPIPAL | 42 |
4 | Schools In HS KARDAWAD BADI | 40 |
5 | Schools In HS PIPLIYA | 32 |
6 | Schools In HS SEMLIYA BADA | 46 |
7 | Schools In HSS BHAGOR | 45 |
8 | Schools In HSS DHEKAL BADI | 37 |
9 | Schools In HSS KALYANPURA | 53 |
10 | Schools In HSS PITOL | 53 |
11 | Schools In HSS RATITALAI JHABUA | 62 |
12 | Schools In None | 1 |
Copyright © 2024 Proudly powered by EducateToday