# | Block Name | No of Schools |
---|---|---|
1 | Schools In GOVT H S KHIRAHNIKALA | 33 |
2 | Schools In GOVT H S S AGARIYA | 22 |
3 | Schools In GOVT H S S G SIHORA | 53 |
4 | Schools In GOVT H S S GANDHIGRAM | 34 |
5 | Schools In GOVT H S S GOSALPUR | 53 |
6 | Schools In GOVT H S S KUMHISATDHAR | 19 |
7 | Schools In GOVT H S S MAJGANWA | 33 |
8 | Schools In GOVT H S S Y B G KHITOL | 68 |
Copyright © 2024 Proudly powered by EducateToday