# | Block Name | No of Schools |
---|---|---|
1 | Schools In GOVT H S JAMGANW | 22 |
2 | Schools In GOVT H S KHUKHAM | 22 |
3 | Schools In GOVT H S KUBARHAT | 28 |
4 | Schools In GOVT H S MOHNI | 24 |
5 | Schools In GOVT H S S BOYS KUNDAM | 60 |
6 | Schools In GOVT H S S G BAGHRAGI | 50 |
7 | Schools In GOVT H S S GIRLS KUNDAM | 38 |
8 | Schools In GOVT H S S HARDULI KALA | 46 |
9 | Schools In GOVT H S S PADARIYA | 44 |
10 | Schools In GOVT H S S RAJA IMLAI | 22 |
Copyright © 2024 Proudly powered by EducateToday