# | Block Name | No of Schools |
---|---|---|
1 | Schools In GOVT H S BOYS SUKARI | 36 |
2 | Schools In GOVT H S S BARGI NAGAR | 39 |
3 | Schools In GOVT H S S BOYS BARGI | 86 |
4 | Schools In GOVT H S S DHANPURI | 42 |
5 | Schools In GOVT H S S GIRLS BARELA | 55 |
6 | Schools In GOVT H S S GIRLS SUKARI | 34 |
7 | Schools In GOVT H S S NARRAI NALA | 42 |
8 | Schools In GOVT H S S SALIWARA | 65 |
9 | Schools In GOVT H S S TEWER | 64 |
Copyright © 2024 Proudly powered by EducateToday