# | Block Name | No of Schools |
---|---|---|
1 | Schools In GHS KHAPARIYA | 46 |
2 | Schools In GHS MALAPAT | 44 |
3 | Schools In GHSS BABADIYABHAU | 60 |
4 | Schools In GHSS BADHWADA | 47 |
5 | Schools In GHSS BOYS SEONIMALWA | 43 |
6 | Schools In GHSS CHATARKHEDA | 49 |
7 | Schools In GHSS GRILS SEONIMALWA | 78 |
8 | Schools In GHSS SHIVPUR | 51 |
9 | Schools In GNHS SEONIMALWA | 45 |
10 | Schools In None | 1 |
Copyright © 2024 Proudly powered by EducateToday