# | Block Name | No of Schools |
---|---|---|
1 | Schools In BHSS KANNOD | 55 |
2 | Schools In GHSS KANNOD | 39 |
3 | Schools In GHSS LOHARDA | 75 |
4 | Schools In HS BAIJAGWADA | 61 |
5 | Schools In HS PIPALKOTA | 36 |
6 | Schools In HSS KANTAFOD | 62 |
7 | Schools In HSS PANIGAON | 50 |
8 | Schools In HSS SATWAS | 85 |
9 | Schools In HSS SUNDREL | 34 |
10 | Schools In NEW HS KANNOD | 72 |
Copyright © 2024 Proudly powered by EducateToday