# | Block Name | No of Schools |
---|---|---|
1 | Schools In HS ADARSH NOWGONG | 68 |
2 | Schools In HS KURRAHA | 46 |
3 | Schools In HSS ALIPURA | 45 |
4 | Schools In HSS BOYS HARPALPUR | 57 |
5 | Schools In HSS BOYS NOWGONG | 82 |
6 | Schools In HSS GIRLS GARHI MALEHRA | 51 |
7 | Schools In HSS GIRLS HARPALPUR | 69 |
8 | Schools In HSS GIRLS NOWGONG | 76 |
9 | Schools In HSS NEHRU MAHARAJPUR | 58 |
10 | Schools In HSS TATAM | 52 |
11 | Schools In None | 1 |
Copyright © 2024 Proudly powered by EducateToday