# | Block Name | No of Schools |
---|---|---|
1 | Schools In ANDOORKONAM | 16 |
2 | Schools In GLPS ATTINKUZHI ATTIPRA | 13 |
3 | Schools In GLPS CHANNANKARA KADINAMKULAM | 24 |
4 | Schools In GLPS KANYAKULANGARA VEMBAYAM | 20 |
5 | Schools In GLPS KARIYAM SREEKARIYAM | 18 |
6 | Schools In GLPS PIRAPPENCODE MANIKAL | 14 |
7 | Schools In GLPS THONNAKAL MANGALAPURAM | 18 |
8 | Schools In GUPS KATTAIKONAM KAZHAKUTTOM | 15 |
9 | Schools In GUPS POTHENCODE POTHENCODE | 10 |
Copyright © 2024 Proudly powered by EducateToday