# | Block Name | No of Schools |
---|---|---|
1 | Schools In AGMAUPS KODUMBA | 9 |
2 | Schools In GHS PATTANCHERY | 8 |
3 | Schools In GJBS PERUVEMBA | 7 |
4 | Schools In GLPS KANJIKODE | 16 |
5 | Schools In GLPS VENGODY | 19 |
6 | Schools In GUPS KOZHINJAMPARA | 12 |
7 | Schools In GUPS MEENAKSHIPURAM | 8 |
8 | Schools In GUPS MENONPARA | 13 |
9 | Schools In GUPS NALLEPPILLY | 16 |
10 | Schools In GUPS RVP PUTHUR | 5 |
11 | Schools In GVLPS CHITTUR | 16 |
12 | Schools In KVMUPS POLPULLY | 5 |
Copyright © 2024 Proudly powered by EducateToday