# | Block Name | No of Schools |
---|---|---|
1 | Schools In GHS ERIMAYUR | 7 |
2 | Schools In GHS KALLINGALPADAM | 14 |
3 | Schools In GHS MUDAPPALLUR | 12 |
4 | Schools In GLPS KAVASSERY | 12 |
5 | Schools In GLPS KIZHAKKENCHERY | 10 |
6 | Schools In GLPS MANGALAM | 10 |
7 | Schools In GLPS PANNIYANKARA | 12 |
8 | Schools In GLPS PLACHIKKULAMBU | 4 |
9 | Schools In GLPS VAULIAPURAM | 13 |
10 | Schools In GMLPS PUTHUCODE | 8 |
11 | Schools In GUPS KANNANPULLY | 7 |
12 | Schools In GUPS PUTHIYANKAM | 17 |
13 | Schools In KAUPS MELARCODE | 6 |
14 | Schools In None | 1 |
Copyright © 2024 Proudly powered by EducateToday