| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In ALUR | 27 |
| 2 | Schools In BYRAPURA | 15 |
| 3 | Schools In DODDAKANAGALU | 10 |
| 4 | Schools In HANCHURU | 14 |
| 5 | Schools In HUNASAVALLY | 18 |
| 6 | Schools In K HOSAKOTE | 20 |
| 7 | Schools In KAMATHIKUDIGE | 19 |
| 8 | Schools In KANATHUR | 18 |
| 9 | Schools In KUNDURU | 12 |
| 10 | Schools In MADABALU | 12 |
| 11 | Schools In MAGGE | 23 |
| 12 | Schools In NALLURU | 14 |
| 13 | Schools In PALYA | 15 |
| 14 | Schools In SULUGODU KUDIGE | 14 |
Copyright © 2026 Proudly powered by EducateToday