# | Block Name | No of Schools |
---|---|---|
1 | Schools In ANGARA | 242 |
2 | Schools In BERO | 195 |
3 | Schools In BUNDU | 169 |
4 | Schools In BURMU | 199 |
5 | Schools In CHANHO | 169 |
6 | Schools In ITKI | 83 |
7 | Schools In KANKE | 863 |
8 | Schools In KHELARI | 116 |
9 | Schools In LAPUNG | 160 |
10 | Schools In MANDAR | 149 |
11 | Schools In NAGRI | 132 |
12 | Schools In NAMKUM | 277 |
13 | Schools In ORMANJHI | 183 |
14 | Schools In RAHE | 123 |
15 | Schools In RATU | 169 |
16 | Schools In SILLI | 185 |
17 | Schools In SONAHATU | 134 |
18 | Schools In TAMAR | 270 |
Copyright © 2024 Proudly powered by EducateToday