| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In HIGH SCHOOL KARAIELA | 25 |
| 2 | Schools In M S DUMARDIHA | 19 |
| 3 | Schools In M S MAHARSHI BALMIKI | 28 |
| 4 | Schools In M S NAKTI | 17 |
| 5 | Schools In M S PODONGER | 18 |
| 6 | Schools In M S ROWAULI | 12 |
| 7 | Schools In UPG H S KULDA | 17 |
| 8 | Schools In UPG H S OTAR | 15 |
| 9 | Schools In UPG H S SONGRA | 20 |
| 10 | Schools In UPG H S TEBO | 15 |
| 11 | Schools In UPG M S LANDUPADA | 18 |
Copyright © 2026 Proudly powered by EducateToday