# | Block Name | No of Schools |
---|---|---|
1 | Schools In GOVT M S BALBADA | 17 |
2 | Schools In GOVT M S KASBA | 18 |
3 | Schools In GOVT M S MADHURA | 15 |
4 | Schools In GOVT M S MARPA | 16 |
5 | Schools In GOVT M S PIROJ PUR | 12 |
6 | Schools In GOVT P S AMAOR | 15 |
7 | Schools In GOVT P S BLOCK COLONY | 17 |
8 | Schools In GOVT UMS DOY | 13 |
9 | Schools In None | 4 |
10 | Schools In UPG GOVT HS BHUSKA | 10 |
11 | Schools In UPG GOVT MS BAJITPUR HINDI | 11 |
Copyright © 2024 Proudly powered by EducateToday