# | Block Name | No of Schools |
---|---|---|
1 | Schools In M S BANSPAHARI | 16 |
2 | Schools In M S KAJLADAHA | 17 |
3 | Schools In M S SHIKARIPARA BALAK | 28 |
4 | Schools In P S MURAYAM | 21 |
5 | Schools In U M S PRATAPPUR | 18 |
6 | Schools In U M S SIDHACHATAR | 20 |
7 | Schools In UPG H S DHAKA | 18 |
8 | Schools In UPG M S BENAGARIA | 20 |
9 | Schools In UPG M S DHANGHARA | 16 |
10 | Schools In UPG M S HARIPUR | 18 |
11 | Schools In UPG M S HASAPATHER | 17 |
12 | Schools In UPG M S KARMATANR HINDI | 22 |
13 | Schools In UPG M S PATTABARI | 23 |
14 | Schools In UPG M S RAJBANDH | 18 |
15 | Schools In UPG M S SIMANIJOR | 16 |
Copyright © 2024 Proudly powered by EducateToday