| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In M S BAIJANDIH | 22 |
| 2 | Schools In M S BASUKINATH | 24 |
| 3 | Schools In M S DUDHANI | 24 |
| 4 | Schools In M S HARIPUR | 24 |
| 5 | Schools In M S HATDUMARIA | 22 |
| 6 | Schools In M S NONIHAT BANGLA | 26 |
| 7 | Schools In M S RAIKINARI | 20 |
| 8 | Schools In M S SAHARA | 20 |
| 9 | Schools In UPG H S LONGAI KAMARDIHA | 17 |
| 10 | Schools In UPG H S TALJHARI | 23 |
| 11 | Schools In UPG M S BOGLI | 20 |
| 12 | Schools In UPG M S DUMARIA 2 | 24 |
| 13 | Schools In UPG M S KAIRO | 19 |
| 14 | Schools In UPG M S KATELI | 20 |
| 15 | Schools In UPG M S KATHARA | 20 |
| 16 | Schools In UPG M S SAKRI | 20 |
| 17 | Schools In UPG M S SATPAHARI | 20 |
Copyright © 2026 Proudly powered by EducateToday