| # | Block Name | No of Schools |
|---|---|---|
| 1 | Schools In AD M S JAMA BALAK | 22 |
| 2 | Schools In M S BARA PALASI | 20 |
| 3 | Schools In M S BIRAJPUR | 16 |
| 4 | Schools In M S DONDIA | 21 |
| 5 | Schools In M S PARGADIH | 16 |
| 6 | Schools In M S THANPUR | 16 |
| 7 | Schools In P S NAKTI PARGADIH | 19 |
| 8 | Schools In RA M S LAKRAPAHARI | 22 |
| 9 | Schools In RA M S PANCHRUKHI | 18 |
| 10 | Schools In U M S UPARBAHAL | 20 |
| 11 | Schools In UPG H S AMGACHI KURUA | 18 |
| 12 | Schools In UPG M S BEDIA | 22 |
| 13 | Schools In UPG M S DUDHANI 1 | 16 |
| 14 | Schools In UPG M S KURUMTANR | 17 |
| 15 | Schools In UPG M S SUKHWARI | 19 |
Copyright © 2026 Proudly powered by EducateToday