# | Block Name | No of Schools |
---|---|---|
1 | Schools In MS BHULINAGAR | 45 |
2 | Schools In MS BUNIYADI JAGJIVANNAGAR | 47 |
3 | Schools In MS HIRAPUR | 52 |
4 | Schools In MS KOLA KUSMA | 40 |
5 | Schools In MS KUSTORE | 50 |
6 | Schools In MS KUSUNDA MATKURIA | 39 |
7 | Schools In MS LAXMI NARAYAN DHANBAD | 39 |
8 | Schools In MS MUNIDIH PROJECT | 36 |
9 | Schools In MS PANDRA KANALI | 30 |
10 | Schools In MS TATA SIJUA | 47 |
11 | Schools In None | 10 |
Copyright © 2024 Proudly powered by EducateToday