# | Block Name | No of Schools |
---|---|---|
1 | Schools In GPS ANNU | 3 |
2 | Schools In GPS BAG | 5 |
3 | Schools In GPS BANOONA | 7 |
4 | Schools In GPS BASANTPUR | 6 |
5 | Schools In GPS BHARARA | 4 |
6 | Schools In GPS CHABA | 2 |
7 | Schools In GPS CHALAL THACHI | 8 |
8 | Schools In GPS CHANWAG | 8 |
9 | Schools In GPS DARGI | 8 |
10 | Schools In GPS DHAROGRA | 9 |
11 | Schools In GPS GARKHAN | 7 |
12 | Schools In GPS GHAINI | 5 |
13 | Schools In GPS JUNI | 4 |
14 | Schools In GPS KARYALI | 10 |
15 | Schools In GPS KHAIRA | 4 |
16 | Schools In GPS OGLI | 4 |
17 | Schools In GPS PAHAL | 4 |
18 | Schools In GPS PANDOA | 4 |
19 | Schools In GPS PATTUKHAR | 7 |
20 | Schools In GPS SUNI | 4 |
21 | Schools In GPS THAILA | 3 |
22 | Schools In GSSS DARGI | 13 |
23 | Schools In GSSS OGLI | 14 |
24 | Schools In GSSS SUNI | 32 |
Copyright © 2024 Proudly powered by EducateToday