# | Block Name | No of Schools |
---|---|---|
1 | Schools In GPS BADHAL | 4 |
2 | Schools In GPS DOFDA | 7 |
3 | Schools In GPS GANVI 15 20 | 10 |
4 | Schools In GPS GAURA | 6 |
5 | Schools In GPS JEORI | 6 |
6 | Schools In GPS JHAKRI | 6 |
7 | Schools In GPS KARTOT | 7 |
8 | Schools In GPS KINNU | 9 |
9 | Schools In GPS KIYAO 15 20 | 8 |
10 | Schools In GPS PHANCHA 15 20 | 5 |
11 | Schools In GPS SARAHAN | 7 |
12 | Schools In GPS SARPARA | 6 |
13 | Schools In GPS SHAHDHAR | 7 |
14 | Schools In GSSS GANVI 15 20 | 9 |
15 | Schools In GSSS JHAKHRI | 21 |
16 | Schools In GSSS SARAHAN BUSHEHAR | 14 |
17 | Schools In None | 1 |
Copyright © 2024 Proudly powered by EducateToday