# | Block Name | No of Schools |
---|---|---|
1 | Schools In GPS ARTHI | 3 |
2 | Schools In GPS BARAGAON | 7 |
3 | Schools In GPS BARUBAG | 4 |
4 | Schools In GPS BHARARI | 4 |
5 | Schools In GPS BHUTTI | 4 |
6 | Schools In GPS CHAMALA | 7 |
7 | Schools In GPS DEEB | 3 |
8 | Schools In GPS GALANI | 4 |
9 | Schools In GPS JAROL | 3 |
10 | Schools In GPS KANGAL | 7 |
11 | Schools In GPS KAREWATHI | 3 |
12 | Schools In GPS KHANETI SADHOCH | 2 |
13 | Schools In GPS KIARA | 5 |
14 | Schools In GPS KINGAL | 4 |
15 | Schools In GPS KOTGARH | 3 |
16 | Schools In GPS KOTIGHAT | 4 |
17 | Schools In GPS KUMARSAIN | 3 |
18 | Schools In GPS MALENDI | 4 |
19 | Schools In GPS NARKANDA | 6 |
20 | Schools In GPS SHALGI | 3 |
21 | Schools In GPS SHAMATHLA | 7 |
22 | Schools In GPS SHIWAN | 9 |
23 | Schools In GPS VIRGARH | 2 |
24 | Schools In GPS ZAR | 2 |
25 | Schools In GSSS KUMARSAIN | 34 |
26 | Schools In GSSS NARKANDA | 27 |
Copyright © 2024 Proudly powered by EducateToday