# | Block Name | No of Schools |
---|---|---|
1 | Schools In GPS ALOH CHAMBIAL | 8 |
2 | Schools In GPS AMB SALETHAR | 2 |
3 | Schools In GPS BHAROLI KOHALA | 10 |
4 | Schools In GPS DANGRA | 3 |
5 | Schools In GPS GAGRUHI | 9 |
6 | Schools In GPS GHALLOUR | 7 |
7 | Schools In GPS KALOHA | 12 |
8 | Schools In GPS KATHIARA | 8 |
9 | Schools In GPS KUTIARA | 8 |
10 | Schools In GPS LOWER BHAROLI | 5 |
11 | Schools In GPS MAGROO | 4 |
12 | Schools In GPS MUHIN | 3 |
13 | Schools In GPS NALETI | 7 |
14 | Schools In GPS NIHARI | 7 |
15 | Schools In GPS PIR SALUHI | 7 |
16 | Schools In GPS SARD DOGRI | 4 |
17 | Schools In GPS SIHORPAIN | 6 |
18 | Schools In GPS UPPER PRAGPUR | 6 |
19 | Schools In GSSS GARLI G | 19 |
20 | Schools In GSSS MAJHIN | 10 |
21 | Schools In GSSS RAKKAR | 19 |
Copyright © 2024 Proudly powered by EducateToday